Color Key | ||||||
---|---|---|---|---|---|---|
No School | ||||||
Early Dismissal | ||||||
Quarter Information | ||||||
Special Events | ||||||
Outdoor Education | ||||||
Important School Dates |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
8th, 9th, 10th - Tiger Talks
18th - Tiger Tip Off 5:00 - 7:00 pm
23rd - First Day of School
26th - 11:30 early out. No lunch or Shining Stars
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
5th - Labor Day (No School)
22nd - Mid-Term of 1st Quarter
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
6th - Teachers' Conferences (No School)
7th - Teachers' Conferences (No School)
28th - End of 1st Quarter
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
2nd - Parent-Teacher Confs (2:15-7:30 pm)
3rd - 1 Hr Early Out (1:35 pm)
3rd - Parent-Teacher Confs (2:15-6:00 pm)
4th - No School
23rd-25th Thanksgiving Break (No School)
December 20221 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
6th - Mid-Term 2nd Quarter
15th - Band Concert 7:00 pm
20th - 2 Hr Early Dismissal (12:35 pm)
20th - Shining Stars closes 4:00 pm
21th-30th - Christmas Break (No School)
January 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
2nd - Classes Resume
13th - End of 2nd Quarter
16th - M.L. King Day (No School)
February 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
15th - Mid-Term of 3rd Quarter
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
13th-17th - Spring Break (No School)
24th - End of 3rd Quarter
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
4th - 1 Hr Early Dismissal (1:35 pm)
4th - Parent Teacher Conferences 2:15 - 7:30 pm
5th - Parent Teacher Conferences 2:15 - 6:00 pm
6th - Maunday Thursday - No School
7th - Good Friday - No School
10th - Easter Monday (No School)
28th - Mid-Term of 4th Quarter
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
18th - Band Concert 7:00 pm
29th - Memorial Day (No School)
31st - Last day of Preschool
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1st - Last day for Shining Stars
2nd - Last Day of School (11:35 Dismissal)
2nd - 8th Grade Graduation (7:00pm)